Grains and Sugars List
Name![]() |
Extract (S.G.)![]() |
Color (°L)![]() |
Source![]() |
Form![]() |
|---|---|---|---|---|
| 2-Row Pale Malt | 1.037 | 1.8 | barley | malt |
| 6-Row Pale Malt | 1.035 | 1.8 | barley | malt |
| Acid Malt | 1.036 | 1.8 | barley | malt |
| Amber DME | 1.043 - 1.045 | 10 - 17 | barley | DME |
| Amber LME | 1.033 - 1.037 | 10 | barley | LME |
| Aromatic Malt | 1.036 | 19 - 25 | barley | malt |
| Biscuit Malt | 1.030 - 1.033 | 18 - 27 | barley | malt |
| Black Barley | 1.023 - 1.027 | 500 - 525 | barley | grain |
| Black Malt | 1.025 - 1.030 | 475 - 600 | barley | malt |
| Brown Malt | 1.031 - 1.032 | 60 - 70 | barley | malt |
| Cherry Smoked Malt | 1.033 - 1.034 | 4 | barley | malt |
| Chocolate Malt | 1.030 - 1.034 | 350 - 450 | barley | malt |
| Corn Grits | 1.037 | 1 | corn | malt |
| Crystal 10L | 1.035 | 10 | barley | malt |
| Crystal 120L | 1.034 | 120 | barley | malt |
| Crystal 20L | 1.035 | 20 | barley | malt |
| Crystal 40L | 1.035 | 40 | barley | malt |
| Crystal 50L | 1.035 | 50 | barley | malt |
| Crystal 60L | 1.035 | 60 | barley | malt |
| Crystal 80L | 1.034 | 80 | barley | malt |
| Dark Chocolate Malt | 1.025 - 1.030 | 420 - 450 | barley | malt |
| Dark DME | 1.043 - 1.045 | 17 - 30 | barley | DME |
| Dark LME | 1.033 - 1.037 | 30 | barley | LME |
| Dark Munich Malt | 1.035 - 1.036 | 20 | barley | malt |
| Debittered Black Malt | 1.023 - 1.027 | 475 - 550 | barley | malt |
| Debittered Black Wheat Malt | 1.032 - 1.035 | 550 | wheat | malt |
| Dextrin Malt | 1.033 | 1.3 - 1.5 | barley | malt |
| Extra Light DME | 1.043 - 1.045 | 2.5 | barley | DME |
| Extra Light LME | 1.033 - 1.037 | 3.5 | barley | LME |
| Flaked Barley | 1.028 | 1.4 | barley | grain |
| Flaked Corn | 1.037 | 1 | corn | grain |
| Flaked Rice | 1.024 | 1 | rice | grain |
| Flaked Wheat | 1.037 | 1 | wheat | grain |
| Honey | 1.030 | 0 - 0.5 | non-grain | sugar |
| Honey Malt | 1.035 | 20 - 25 | barley | malt |
| Lactose (Milk Sugar) | 1.032 - 1.038 | 0 | non-grain | sugar |
| Light DME | 1.043 - 1.045 | 3.5 | barley | DME |
| Light LME | 1.033 - 1.037 | 3.5 - 5.0 | barley | LME |
| Maris Otter Malt | 1.036 | 25 - 30 | barley | malt |
| Melanoidin Malt | 1.033 - 1.035 | 25 - 30 | barley | malt |
| Mild Ale Malt | 1.034 - 1.036 | 4.0 - 5.5 | barley | malt |
| Munich Malt | 1.035 - 1.036 | 8 - 10 | barley | malt |
| Oat Malt | 1.037 | 4 | oats | malt |
| Peat Smoked Malt | 1.034 | 2.5 | barley | malt |
| Pilsner Malt | 1.037 | 1.5 | barley | malt |
| Rauch Malt | 1.036 | 2 | barley | malt |
| Rice Hulls | 1.0 | 0 | rice | hulls |
| Roasted Barley | 1.025 - 1.030 | 300 | barley | grain |
| Rolled Oats | 1.037 | 1 | oats | grain |
| Rye Malt | 1.035 | 3.5 - 4.0 | rye | malt |
| Special B | 1.030 | 140 | barley | malt |
| Special Roast | 1.035 | 50 | barley | malt |
| Steel Cut Oats | 1.037 | 1 | oats | grain |
| Torrified Wheat | 1.037 | 1 | wheat | grain |
| Unmalted Raw Wheat | 1.036 | 1.8 | wheat | grain |
| Vienna Malt | 1.035 - 1.036 | 3.5 - 4.0 | barley | malt |
| Wheat DME | 1.043 - 1.045 | 3 - 5 | wheat | DME |
| Wheat LME | 1.033 - 1.037 | 2 | wheat | LME |
| Wheat Malt | 1.039 | 2 | wheat | malt |

