Hop Cultivar List
Name![]() |
Alpha-Acid (%)![]() |
|---|---|
| Admiral | 13.0 - 16.0 |
| Ahtanum | 5.7 - 6.3 |
| Amarillo | 8.0 - 11.0 |
| Bramling Cross | 6.0 - 8.0 |
| Brewers Gold (US) | 8.0 - 10.0 |
| Bullion (US) | 6.7 - 12.9 |
| Cascade | 5.5 - 7.5 |
| Centennial | 9.0 - 11.0 |
| Challenger | 6.5 - 9.0 |
| Chinook | 10.0 - 14.0 |
| Citra | 11.3 - 14.0 |
| Cluster | 5.5 - 8.5 |
| Columbus | 14.5 - 16.0 |
| Crystal | 3.0 - 4.5 |
| East Kent Golding | 4.5 - 6.5 |
| Eroica | 9.0 - 13.0 |
| First Gold | 6.5 - 10.0 |
| Fuggles (UK) | 4.0 - 5.5 |
| Fuggles (US) | 3.6 - 5.6 |
| Galaxy | 11.0 - 16.0 |
| Galena | 10.0 - 14.0 |
| Glacier | 5.0 - 6.0 |
| Green Bullet | 11.0 - 14.0 |
| Hallertau Mittlefrueh | 3.5 - 5.5 |
| Hersbruker | 2.0 - 5.0 |
| Horizon | 11.0 - 14.0 |
| Liberty | 3.0 - 6.0 |
| Magnum (German) | 10.0 - 12.6 |
| Magnum (US) | 10.9 - 15.6 |
| Millennium | 14.5 - 16.5 |
| Mosaic | 11.5 - 13.5 |
| Motueka | 6.5 - 8.5 |
| Mount Hood | 3.0 - 6.0 |
| Nelson Sauvin | 12.0 - 13.0 |
| Northdown | 7.0 - 10.0 |
| Northern Brewer (German) | 7.0 - 10.0 |
| Northern Brewer (US) | 6.0 - 10.0 |
| Nugget | 12.5 - 14.5 |
| Pacific Gem | 13.5 - 15.0 |
| Palisade | 6.6 - 9.5 |
| Perle | 6.0 - 9.0 |
| Pilgrim | 9.0 - 13.0 |
| Pioneer | 8.0 - 10.5 |
| Pride of Ringwood | 8.0 - 12.0 |
| Progress | 6.0 - 7.5 |
| Saaz (Czech) | 3.0 - 4.5 |
| Saaz (US) | 3.0 - 5.0 |
| Santiam | 5.0 - 7.0 |
| Simcoe | 12.0 - 14.0 |
| Sovereign | 4.5 - 6.5 |
| Spalt | 2.5 - 5.5 |
| Strisselspalt | 1.8 - 2.5 |
| Styrian Goldings | 4.5 - 6.0 |
| Summit | 17.0 - 18.5 |
| Sussux | 4.0 - 6.0 |
| Tahoma | 7.0 - 8.0 |
| Target | 8.5 - 13.5 |
| Tettnanger | 4.0 - 5.0 |
| Topaz | 14.0 - 18.0 |
| Tradition | 5.0 - 7.0 |
| Ultra | 4.0 - 5.0 |
| Warrior | 15.0 - 17.0 |
| Whitbread Golding Variety | 5.0 - 7.5 |
| Willamette | 4.0 - 6.0 |

