Progress
Alpha-Acid (%)
6.0 - 7.5
DEscription
This English hop is descended from Whitbread Golding Variety (WGV) and is an ancestor of Target. It imparts grassy and earthy flavors comparable to Fuggles.
Chemical Composition
| Alpha Acids: | 6.0 - 7.5 | % |
| Beta Acids: | 2.0 - 3.3 | % |
| Alpha:Beta Ratio: | 1.9 | |
| Cohumulone: | 31 - 36 | (% alpha-acids) |
| Essential Oils: | 0.8 - 1.0 | (mL/100g) |
| Myrcene: | 26 - 32 | (% essential oils) |
| Caryophyllene: | 11 - 17 | (% essential oils) |
| Humulene: | 36 - 42 | (% essential oils) |
| Farnesene: | 0 - 1 | (% essential oils) |
All chemical composition values from [1].
References
- "Hop Varieties." Hop Union LLC. n.d. Web. 31 December 2013. ‹http://hopunion.com/hop-varieties/›.